Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWYPV8461G1ZE
Call 08043858534 82% Response Rate
Send Enquiry
Minimum Order Quantity: 5 sq ft
Product Brochure
| Built Type | Panel Build |
| Panel Insulation Material | PUF (Polyurethane) |
| Wall Panel Thickness | 50 mm |
| Frame Material | Galvanized Iron (GI) |
| Storage Capacity (in Ton) | 10 |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 |
| Body Material | GI |
| Temperature Range | 2 |
| Brand/Make | PERFECT INFRATECH |
| Phase Type | Single Phase |
| Puf Density | 40KG/M3 |
| Interior Wall Material | PPGI Sheet |
| Features | Partitions |
| Automation Grade | Automatic |
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Square Meter
Product Brochure
| Panel Thickness | 80 mm |
| Thickness (in mm) | 80mm |
| Panel Length | 3000 mm |
| Core Density | 40 kg/m³ |
| Material | Stainless Steel |
| Color | White |
| Sheet Material | PPGI |
| Surface Treatment | Galvanised |
| Insulation Type | PUF |
| Temperature Range | -5 to 0°C |
| Thickness | 60-80 mm |
| Usage/Application | FOOD COLD ROOM |
| Density | 40KG |
| Brand | PERFECT INFRATECH |
| Panel Width | 1000 mm |
| Joint Type | Tongue And Groove |
| Surface Profile | Ribbed |
| Application | Clean Room, Ripening Chamber, Cold Room, Freezer Room |
Sandwich PUF Panel is normally a structure made up of three layers- two side skin with Pre-Painted Galvanized Iron Sandwich PUF panels are widely used in the construction of prefabricated buildings.
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Additional Information:
View Complete details
Minimum Order Quantity: 10 sq ft
Product Brochure
| Panel Thickness | 80 mm |
| Thickness (in mm) | 80mm |
| Panel Length | 2440 mm |
| Core Density | 40 kg/m³ |
| Product / Goods Details | Vegetables |
| Sheet Material | PPGI |
| Insulation Type | PUF |
| Temperature Range | -5 to 0°C |
| Material | Puf Panel |
| Temperature | -35 |
| Automation Grade | Fully Automatic |
| Usage/Application | PUF PANEL |
| Panel Width | 1000 mm |
| Joint Type | Tongue And Groove |
| Surface Profile | Plain |
| Application | Cold Room |
| Preferred Location Of Storage | NOIDA |
| Type Of Storage House | Shared |
View Complete details
Product Brochure
| Door Type | Swing Door |
| Door Thickness | 80 mm |
| Door Size | 900x2100 mm |
| Insulation Material | PUF |
| Material | Puf |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | Upto -40 deg C |
| Phase Type | Three Phase |
| Application | COLD |
| Height | 2400 |
| HINGES | 3 |
| Frame Material | GI |
| Hardware | SS Handle |
| Opening Direction | Left Hand |
| Usage | Cold Room |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Door Material | Precoated Steel |
| Insulation Type | PUF |
| Panel Thickness | 50 mm |
| Door Type | Swing |
| Door Size | 2100×1200 mm |
| Application | Cold Room, Clean Room |
| Operating Temperature | -10 To -20°C |
| Cladding Thickness | 0.5 mm |
| Frame Material | GI |
| Heater Provision | With Heater |
| Country of Origin | Made in India |
| PUF PANEL | 60MM |
| DOOR | FLUSH DOOR |
| PUF | 60 |
Sandwich PUF Panel is normally a structure made up of three layers- two side skin with Pre-Painted Galvanized Iron PPGI Sheet) and core with Sandwich PUF panels are widely used in the construction of prefabricated buildings.
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Door Type | Overhead Door |
| Door Thickness | 100 mm |
| Door Size | 900x2100 mm |
| Insulation Material | PUF |
| Storage Capacity (in Ton) | 10 |
| Usage/Application | Food Industry |
| Material | PUF |
| Body Material | GI |
| Temperature Range | 2 |
| Application | PHARMA |
| Height | 2100 |
| Open Style | lhs |
| HINGES | SS |
| Frame Material | GI |
| Hardware | Heater Wire, Safety Lock |
| Opening Direction | Right Hand |
| Usage | Cold Room |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Square FEET
Product Brochure
| Door Material | GI Powder Coated |
| Height | 96 Inch |
| Insulation Type | PUF |
| Panel Thickness | 60 mm |
| Door Type | Swing |
| Door Size | 2100×1200 mm |
| Application | Dairy, Industrial, Clean Room, Freezer Room, Pharma, Food Industry |
| Operating Temperature | -10 To -20°C |
| Cladding Thickness | 0.5 mm |
| Frame Material | GI |
| Heater Provision | With Heater |
| Country of Origin | Made in India |
| Location | Pan India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Door Type | Overhead Door |
| Door Thickness | 80 mm |
| Door Size | 1200x2100 mm |
| Material | Galvanized Iron |
| Insulation Material | PUF |
| Temperature Range | -5 to +5 C |
| Capacity | 500 MT |
| Application | COLD STORAGE |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Height | 2100 |
| Temperature | 40DEG |
| Deals in | New |
| Open Style | SWINGE |
| HINGES | SS |
| Country of Origin | Made in India |
Additional Information:
View Complete details