Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWYPV8461G1ZE
Call 08043858534 82% Response Rate
Send Enquiry
Minimum Order Quantity: 33 Square Meter
Product Brochure
| Application | Cold Room, Roof, Wall, Clean Room, Partition |
| Thickness | 50 mm |
| Panel Thickness | 50 mm |
| Core Density | 40 kg/m³ |
| Usage/Application | Roofing |
| Sheet Material | PPGI |
| Panel Length | 3000 mm |
| Color | White |
| Panel Width | 1000 mm |
| Size | 1200 |
| Density | 40KG |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Fire Rating | 120 min |
| Door Type | Single Door |
| Material | GI |
| Door Thickness | 46 mm |
| Infill Material | Rockwool |
| Frame Sheet Thickness | 1.2 mm |
| Brand | PERFECT INFRATECH |
| Usage/Application | FACTORY |
| Open Style | Hinged |
| Shutter Sheet Thickness | 1.2 mm |
| Finish | Powder Coated |
| Model Number | 888MM |
| Sheet Thickness | 1.2MM |
| Shutter Thickness | 0.8MM |
| Hardware Included | Hinges |
View Complete details
Product Brochure
| Fire Rating | 120 min |
| Door Type | Single Door |
| Material | GI |
| Door Thickness | 50 mm |
| Infill Material | Rockwool |
| Frame Sheet Thickness | 1.2 mm |
| Brand | Perfect infratech |
| Open Style | Hinged |
| Shutter Sheet Thickness | 1.0 mm |
| Finish | Powder Coated |
| Model Number | Picl 2602 |
| Sheet Thickness | 1.2mm |
| Vision Panel | Yes |
| Shutter Thickness | 1.2mm |
| Hardware Included | Flush Bolt, Lockset, Handles, Door Closer, Panic Bar, Hinges |
View Complete details
Product Brochure
| Application | Wall |
| Thickness | 50 mm |
| Panel Thickness | 50 mm |
| Core Density | 40 kg/m³ |
| Usage/Application | Industrial |
| Brand | Perfect Infratech |
| Sheet Material | PPGI |
| Panel Length | 2440 mm |
| Color | White |
| Panel Width | 1000 mm |
| Size | width (1000mm and 1200mm) |
| Density | 40kg |
| Sheet Thickness | 0.40 mm |
| Joint Type | Tongue And Groove |
| Surface Profile | Plain |
| Insulation Type | PUF |
View Complete details
Product Brochure
| Panel Type | Wall |
| Thickness | 50 mm |
| Sheet Material | PPGI |
| Density | 40 kg/m3 |
| Sheet Thickness | 0.30 mm |
| Length | 3 m |
| Width | 1000 mm |
| Surface Finish | Micro rib |
| Joint Type | Tongue groove |
View Complete details
Product Brochure
| House Type | Farm House |
| Structure Material | Steel |
| Built Type | Prefab |
| Floor Area | Up to 500 sq ft |
| Number Of Floors | G+1 |
| Usage | Farm House, Residential |
| Wall Panel Type | PUF Panel |
| Roof Type | Flat Roof |
| Furnishing | Semi Furnished |
| Service Location | Pan India |
Sandwich PUF Panel is normally a structure made up of three layers- two side skin with Pre-Painted Galvanized Iron Sandwich PUF panels are widely used in the construction of prefabricated buildings.
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Well, there are a lot of reasons why you should switch to Sandwich PUF Panels over the traditional way of construction. So, we have listed some of them for you:
View Complete details
Product Brochure
| Application | Wall |
| Panel Thickness | 50 mm |
| Core Density | 40 kg/m³ |
| Sheet Material | PPGI |
| Panel Length | 3000 mm |
| Panel Width | 1000 mm |
| Sheet Thickness | 0.40 mm |
| Joint Type | Tongue And Groove |
| Surface Profile | Ribbed |
| Insulation Type | PUF |
Sandwich PUF Panel is normally a structure made up of three layers- two side skin with Pre-Painted Galvanized Iron . Sandwich PUF panels are widely used in the construction of prefabricated buildings.
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
View Complete details
| Application | Wall |
| Panel Thickness | 50 mm |
| Core Density | 40 kg/m³ |
| Sheet Material | PPGI |
| Panel Length | 2440 mm |
| Panel Width | 1000 mm |
Puf Panel
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Door Type | Single Leaf |
| Material | Powder-Coated GI |
| Door Width | 900 mm |
| Door Height | 2100 mm |
| Shutter Material | GI Powder Coated |
| Frame Material | SS 304 |
| View Panel | Small Glass |
| Usage/Application | Medical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 sq ft
Product Brochure
| Built Type | Panel Build |
| Panel Insulation Material | PUF (Polyurethane) |
| Usage/Application | Office |
| Wall Panel Thickness | 50 mm |
| Frame Material | Galvanized Iron (GI) |
| Color | White |
| Is It Customized | Yes |
| Interior Wall Material | PPGI Sheet |
| Flooring Type | PVC on Marine Ply |
| Features | Furniture, False Ceiling, Partitions |
| Country of Origin | Made in India |
Sandwich PUF Roof Panel is made by injecting Polyeurathane in between the top sheet and bottom sheet. The panel is made up of a Corrugated CGI,PPGI or S-Span Sheet at the top and a plain corrugated sheet at the bottom. Sandwich PUF panels are widely used in the construction of prefabricated buildings.
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
View Complete details