Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWYPV8461G1ZE
Call 08043858534 83% Response Rate
Send Enquiry
Product Brochure
| Thickness | 30-50mm |
| Usage/Application | Industrial |
| Brand | Perfect |
| Material | Polyurethane |
| Surface Treatment | Color Coated |
| Color | White |
View Complete details
Minimum Order Quantity: 10 sq ft
Product Brochure
| Usage Application | Dairy Products, Fruits & Vegetables, Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Storage Capacity (in Ton) | 10 |
| Insulation Thickness | 60 |
| Body Material | GI |
| Temperature Range | 2 |
| Usage/Application | FOOD INDUSTRIES |
| Brand/Make | PERFECT INFRATECH |
| Phase Type | Single Phase |
| Automation Grade | Automatic |
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Panel Thickness | 50 mm |
| Thickness | 50MM |
| Panel Length | 2440 mm |
| Sheet Thickness | 0.5MM |
| Usage/Application | Industrial |
| Brand | PERFECT INFRATECH |
| Surface Treatment | Galvanised |
| Material | PUF |
| Core Density | 40 kg/m³ |
| Color | White |
| Sheet Material | PPGI |
| Application | Wall, Roof, Cold Room, Partition |
| Density | 40KG/M3 |
| Panel Width | 1160 mm |
| Surface Profile | Micro Rib |
| Joint Type | Tongue And Groove |
| Insulation Type | PUF |
| Country of Origin | Made in India |
| Product Type | PUF PANEL |
Additional Information:
View Complete details
Product Brochure
| Thickness(in mm) | 50 mm |
| Thickness | 50-100mm |
| Usage/Application | Roofing |
| Surface Treatment | Color Coated |
| Color | White |
| Material | PUF |
| Sheet Thickness | 50 |
| Density | 40 |
Puf Specifications Thermal insulation materials made of rigid polyurethane foam (PUR) Properties Rigid polyurethane foam (PUR) is one of the most efficient,high performance insulation material, enabling very effective energy savings with minimal occupation of space.
View Complete details
Product Brochure
| Thickness | 50 |
| Usage/Application | Industrial |
| Brand | PERFECT |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Sheet Thickness | 0.4 |
| Size | 1000 |
| Density | 40 |
The features we have displayed are the prominent one, besides these features there much more which can impress you. Let’s take a look at what features are.
View Complete details
Product Brochure
| Panel Thickness | 50 mm |
| Thickness | 50 mm |
| Panel Length | 3000 mm |
| Sheet Thickness | 0.40 mm |
| Usage/Application | Industrial |
| Core Density | 40 kg/m³ |
| Color | White |
| Sheet Material | PPGL |
| Application | Roof, Cold Room, Wall |
| Size | 1000mm |
| Density | 40kg |
| Panel Width | 1000 mm |
| Temperature | 40 to 40 |
| Surface Profile | Ribbed |
| Joint Type | Overlapping |
| Insulation Type | PUF |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Use / Application | Security Cabin |
| Thickness | 50 mm |
| Length | 12 ft |
| Material | PUF |
| Usage/Application | House |
| Built Type | Prefab |
| Color | Gray |
| Features | Eco-Friendly, Easily Assembled, Sound Insulation, Thermal Insulation, Waterproof |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details