Noida Phase 2, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWYPV8461G1ZE
Call 08043858534 87% Response Rate
Minimum Order Quantity: 100 sq ft
Product Brochure
Usage/Application | House |
Material | PUF |
Built Type | Prefab |
Color | Gray |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 sq ft
Product Brochure
Automation Grade | Automatic |
Storage Capacity (in Ton) | 10 |
Insulation Thickness | 60 |
Size | AS PER REQ |
Body Material | GI |
Temperature Range | 2 |
Usage/Application | FOOD INDUSTRIES |
Brand/Make | PERFECT INFRATECH |
Phase Type | Single Phase |
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
Thickness | 50MM |
Usage/Application | Industrial |
Brand | PERFECT INFRATECH |
Material | PUF |
Surface Treatment | Galvanised |
Color | White |
Sheet Thickness | 0.5MM |
Density | 40KG/M3 |
Product Type | PUF PANEL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Thickness | 30-50mm |
Usage/Application | Industrial |
Brand | Perfect |
Surface Treatment | Color Coated |
Material | Polyurethane |
Color | White |
View Complete details
Product Brochure
Thickness | 50-100mm |
Usage/Application | Roofing |
Brand | PERFECT |
Material | PUF |
Surface Treatment | Color Coated |
Color | White |
Sheet Thickness | 50 |
Size | STD |
Density | 40 |
Puf Specifications Thermal insulation materials made of rigid polyurethane foam (PUR) Properties Rigid polyurethane foam (PUR) is one of the most efficient,high performance insulation material, enabling very effective energy savings with minimal occupation of space.
View Complete details