Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWYPV8461G1ZE
Call 08043858534 82% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 sq ft
Product Brochure
| Use / Application | Store Room |
| Thickness | 50 mm |
| Length | 20 ft |
| Material | PUF |
| Usage/Application | House |
| Number of Rooms | 1 |
| Built Type | Prefab |
| Insulation Material | PUF (Polyurethane) |
| Color | White |
| Flooring Material | Cement Board |
| Features | Sound Insulation, Fire Resistant, Thermal Insulation, Waterproof, Easily Assembled, Eco-Friendly |
| Door Material | GI |
| Portability | Yes |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Panel Thickness | 30 mm |
| Thickness(in mm) | 50 mm |
| Thickness | 50-100mm |
| Facing Material | PPGI |
| Sheet Thickness | 50 |
| Usage/Application | Roofing |
| Material | PUF |
| Surface Treatment | Color Coated |
| Panel Profile | Corrugated |
| Panel Length | 6000 mm |
| Density | 40 |
| Color | White |
| Panel Width | 1000 mm |
| Application | Residential, Industrial Shed, Cold Storage, Warehouse, Pre Engineered |
Puf Specifications Thermal insulation materials made of rigid polyurethane foam (PUR) Properties Rigid polyurethane foam (PUR) is one of the most efficient,high performance insulation material, enabling very effective energy savings with minimal occupation of space.
View Complete details
Minimum Order Quantity: 10 sq ft
Product Brochure
| Usage Application | Fruits & Vegetables, Pharmaceuticals, Dairy Products |
| Room Temperature | 2–8°C |
| Storage Capacity | 5 T |
| Room Size | 100–200 m³ |
| Panel Material | PPGI |
| Storage Capacity (in Ton) | 10 |
| Insulation Thickness | 60 |
| Body Material | GI |
| Temperature Range | 2 |
| Usage/Application | FOOD INDUSTRIES |
| Brand/Make | PERFECT INFRATECH |
| Phase Type | Single Phase |
| Door Type | Hinged Door |
| Floor Type | Insulated Floor |
| Refrigerant | R410A |
| Automation Grade | Automatic |
| Power Supply | 220V 1 Phase 50Hz |
These Sandwich PUF Panels are extremely lightweight, weather-resistant, and, environment friendly. These budget-friendly PUF panels are gradually decreasing the use of traditional construction materials like cement and bricks.
Additional Information:
View Complete details
Product Brochure
| Application | Cladding, Cold Room, Wall, Clean Room, Partition, Roof |
| Thickness | 50 |
| Panel Thickness | 50 mm |
| Core Density | 40 kg/m³ |
| Usage/Application | Industrial |
| Sheet Material | PPGI |
| Surface Treatment | Color Coated |
| Material | PUF |
| Panel Length | 2440 mm |
| Color | White |
| Panel Width | 1000 mm |
| Sheet Thickness | 0.4 |
| Size | 1000 |
| Density | 40 |
The features we have displayed are the prominent one, besides these features there much more which can impress you. Let’s take a look at what features are.
View Complete details
Product Brochure
| Panel Thickness | 50 mm |
| Thickness | 50 mm |
| Panel Length | 3000 mm |
| Sheet Thickness | 0.40 mm |
| Usage/Application | Industrial |
| Core Density | 40 kg/m³ |
| Color | White |
| Sheet Material | PPGL |
| Application | Cold Room, Roof, Wall |
| Size | 1000mm |
| Density | 40kg |
| Panel Width | 1000 mm |
| Temperature | 40 to 40 |
| Surface Profile | Ribbed |
| Joint Type | Overlapping |
| Insulation Type | PUF |
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Panel Thickness | 50 mm |
| Thickness | 50MM |
| Panel Length | 2440 mm |
| Sheet Thickness | 0.5MM |
| Usage/Application | Industrial |
| Brand | PERFECT INFRATECH |
| Surface Treatment | Galvanised |
| Material | PUF |
| Core Density | 40 kg/m³ |
| Color | White |
| Sheet Material | PPGI |
| Application | Roof, Wall, Partition, Cold Room |
| Density | 40KG/M3 |
| Panel Width | 1160 mm |
| Surface Profile | Micro Rib |
| Joint Type | Tongue And Groove |
| Insulation Type | PUF |
| Country of Origin | Made in India |
| Product Type | PUF PANEL |
Additional Information:
View Complete details
| Panel Thickness | 30 mm |
| Sheet Thickness | 0.40 mm |
| Facing Material | PPGI |
| Density | 40 kg/m3 |
| Panel Profile | Corrugated |
| Panel Length | 3000 mm |
View Complete details